|
|
Wet Pants Sailing Association |
|
| Sail | Boat | Skipper | Crew | Club | Type | Total | R1 | Race2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | WPSA | JY15 | 9 | 1 | 1 | 2* | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 2732 | Sneddon,Keith | Sneddon | WPSA | JY15 | 20 | 2 | 2 | 3 | 3 | 3 | 4* | 2 | 2 | 3 | |
| 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | WPSA | Flying Scot | 30 | 5* | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 |
| 4 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | wpsa | Flying Scot | 38 | 3 | 5 | 1 | 2 | 1 | 2 | 12*DNC | 12 DNC | 12 DNC |
| 5 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | WPSA | Flying Scot | 55 | 6 | 9 | 6 | 12*DNC | 12 DNS | 12 DNC | 4 | 4 | 2 |
| 6 | WPSA2 | Lobell,Eileen | Korinek | WPSA | 420 | 65 | 7 | 8 | 9 | 4 | 7 | 6 | 12*DNC | 12 DNC | 12 DNC | |
| 7 | 909 | Davison,Tom | Davison,Sue | WPSA | Flying Scot | 68 | 9 | 10 | 10 | 6 | 4 | 5 | 12*DNC | 12 DNC | 12 DNC | |
| 8 | oday23 | Oday23 | Person | Person | WPSA | Oday23 | 71 | 8 | 6 | 8 | 12*DNF | 6 | 7 | 12 DNC | 12 DNC | 12 DNC |
| 9 | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | 73 | 4 | 4 | 5 | 12*DNC | 12 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | |
| 10 | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | 84 | 10 | 7 | 7 | 12*DNC | 12 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 11 | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | 96 | 12*DNC | 12 DNC | 12 DNC | 12 DNS | 12 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
WindSpeed:0 WindDirection:
Date: 07/06/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:07:46 | 00:07:46 | 14:05:07 | 1 |
| 2 | 5 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:08:00 | 00:08:00 | 14:30:31 | 2 | |
| 3 | 3 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:10:06 | 00:10:06 | 18:45:59 | 3 |
| 4 | 6 | 2438 | 2438 | Desmond,Tom | 0.9 | WPSA | JY15 | 12:12:30 | 00:12:30 | 22:40:10 | 4 | |
| 5 | 4 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:12:38 | 00:12:38 | 23:28:24 | 5 |
| 6 | 7 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:14:10 | 00:14:10 | 02:19:20 | 6 |
| 7 | 12 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:17:06 | 00:17:06 | 05:10:15 | 7 | |
| 8 | 10 | oday23 | Oday23 | Person | Person | 1.0 | WPSA | Oday23 | 12:17:16 | 00:17:16 | 05:11:11 | 8 |
| 9 | 11 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:17:11 | 00:17:11 | 07:55:39 | 9 | |
| 10 | 8 | 3873 | 3873 | Callis,Suzanne | Callis,John | 0.9 | WPSA | Flying Scot | 12:17:20 | 00:17:20 | 08:12:22 | 10 |
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ |
Race 2
WindSpeed:5 WindDirection:SW
Date: 07/06/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:13:44 | 00:13:44 | 00:54:23 | 1 |
| 2 | 4 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:14:55 | 00:14:55 | 03:03:08 | 2 | |
| 3 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:14:37 | 00:14:37 | 03:09:30 | 3 |
| 4 | 5 | 2438 | 2438 | Desmond,Tom | 0.9 | WPSA | JY15 | 12:15:00 | 00:15:00 | 03:12:13 | 4 | |
| 5 | 2 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:14:46 | 00:14:46 | 03:26:14 | 5 |
| 6 | 9 | oday23 | Oday23 | Person | Person | 1.0 | WPSA | Oday23 | 12:16:51 | 00:16:51 | 04:28:55 | 6 |
| 7 | 7 | 3873 | 3873 | Callis,Suzanne | Callis,John | 0.9 | WPSA | Flying Scot | 12:15:57 | 00:15:57 | 05:38:09 | 7 |
| 8 | 11 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:18:21 | 00:18:21 | 07:18:12 | 8 | |
| 9 | 6 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:17:05 | 00:17:05 | 07:44:30 | 9 |
| 10 | 10 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:21:09 | 00:21:09 | 15:17:52 | 10 | |
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ |
Race 3
WindSpeed:0 WindDirection:
Date: 07/06/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:12:00 | 00:12:00 | 22:17:48 | 1 |
| 2 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:12:49 | 00:12:49 | 23:14:38 | 2 |
| 3 | 4 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:13:00 | 00:13:00 | 23:34:35 | 3 | |
| 4 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:12:47 | 00:12:47 | 23:45:07 | 4 |
| 5 | 5 | 2438 | 2438 | Desmond,Tom | 0.9 | WPSA | JY15 | 12:14:38 | 00:14:38 | 02:32:19 | 5 | |
| 6 | 6 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:15:10 | 00:15:10 | 04:10:49 | 6 |
| 7 | 7 | 3873 | 3873 | Callis,Suzanne | Callis,John | 0.9 | WPSA | Flying Scot | 12:16:15 | 00:16:15 | 06:11:36 | 7 |
| 8 | 9 | oday23 | Oday23 | Person | Person | 1.0 | WPSA | Oday23 | 12:18:23 | 00:18:23 | 07:04:26 | 8 |
| 9 | 11 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:19:18 | 00:19:18 | 08:55:26 | 9 | |
| 10 | 10 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:19:13 | 00:19:13 | 11:42:20 | 10 | |
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ |
Race 4
WindSpeed:0 WindDirection:
Date: 07/13/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:11:22 | 00:11:22 | 20:36:51 | 1 |
| 2 | 2 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:11:25 | 00:11:25 | 21:12:46 | 2 |
| 3 | 4 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:11:45 | 00:11:45 | 21:18:34 | 3 | |
| 4 | 10 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:14:11 | 00:14:11 | 00:11:43 | 4 | |
| 5 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:13:23 | 00:13:23 | 00:52:01 | 5 |
| 6 | 7 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:13:25 | 00:13:25 | 00:55:44 | 6 | |
| DNS | 8 | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | 12 | |||||
| DNF | 6 | oday23 | Oday23 | Person | Person | WPSA | Oday23 | 12 | ||||
| DNC | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | WPSA | Flying Scot | ___ | |||||
| DNC | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | ___ | ||||||
| DNC | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | ___ |
Race 5
WindSpeed:0 WindDirection:
Date: 07/13/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:17:53 | 00:17:53 | 09:13:41 | 1 |
| 2 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:18:40 | 00:18:40 | 09:51:12 | 2 |
| 3 | 4 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:18:51 | 00:18:51 | 10:11:09 | 3 | |
| 4 | 10 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:18:54 | 00:18:54 | 11:07:01 | 4 | |
| 5 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:19:36 | 00:19:36 | 12:25:04 | 5 |
| 6 | 9 | oday23 | Oday23 | Person | Person | 1.0 | WPSA | Oday23 | 12:21:34 | 00:21:34 | 12:27:17 | 6 |
| 7 | 11 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:22:44 | 00:22:44 | 14:46:51 | 7 | |
| DNS | 12 | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | 12 | |||||
| DNS | 6 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | WPSA | Flying Scot | 12 | ||||
| DNS | 5 | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | 12 | |||||
| DNS | 7 | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | 12 |
Race 6
WindSpeed:0 WindDirection:
Date: 07/13/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:18:59 | 00:18:59 | 10:25:39 | 1 |
| 2 | 2 | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | 0.9 | wpsa | Flying Scot | 12:19:00 | 00:19:00 | 11:18:10 | 2 |
| 3 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:19:11 | 00:19:11 | 11:38:37 | 3 |
| 4 | 4 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:20:23 | 00:20:23 | 12:57:59 | 4 | |
| 5 | 7 | 909 | Davison,Tom | Davison,Sue | 0.9 | WPSA | Flying Scot | 12:20:29 | 00:20:29 | 14:03:32 | 5 | |
| 6 | 9 | WPSA2 | Lobell,Eileen | Korinek | 1.0 | WPSA | 420 | 12:23:25 | 00:23:25 | 15:56:48 | 6 | |
| 7 | 6 | oday23 | Oday23 | Person | Person | 1.0 | WPSA | Oday23 | 12:23:51 | 00:23:51 | 16:18:52 | 7 |
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ | ||||||
| DNC | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | WPSA | Flying Scot | ___ | |||||
| DNC | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | ___ | ||||||
| DNC | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | ___ |
Race 7
WindSpeed:0 WindDirection:
Date: 08/03/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:11:37 | 00:11:37 | 21:04:03 | 1 |
| 2 | 2 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:12:13 | 00:12:13 | 22:09:21 | 2 | |
| 3 | 5 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:12:05 | 00:12:05 | 22:27:05 | 3 |
| 4 | 3 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:14:08 | 00:14:08 | 02:15:37 | 4 |
| DNC | 909 | Davison,Tom | Davison,Sue | WPSA | Flying Scot | ___ | ||||||
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ | ||||||
| DNC | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | ___ | ||||||
| DNC | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | ___ | |||||
| DNC | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | wpsa | Flying Scot | ___ | |||||
| DNC | oday23 | Oday23 | Person | Person | WPSA | Oday23 | ___ | |||||
| DNC | WPSA2 | Lobell,Eileen | Korinek | WPSA | 420 | ___ |
Race 8
WindSpeed:0 WindDirection:
Date: 08/03/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:13:09 | 00:13:09 | 23:50:54 | 1 |
| 2 | 5 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:14:25 | 00:14:25 | 02:08:44 | 2 | |
| 3 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:15:45 | 00:15:45 | 05:15:51 | 3 |
| 4 | 4 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:16:48 | 00:16:48 | 07:12:55 | 4 |
| DNC | 909 | Davison,Tom | Davison,Sue | WPSA | Flying Scot | ___ | ||||||
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ | ||||||
| DNC | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | ___ | ||||||
| DNC | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | ___ | |||||
| DNC | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | wpsa | Flying Scot | ___ | |||||
| DNC | oday23 | Oday23 | Person | Person | WPSA | Oday23 | ___ | |||||
| DNC | WPSA2 | Lobell,Eileen | Korinek | WPSA | 420 | ___ |
Race 9
WindSpeed:0 WindDirection:
Date: 08/03/06 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | Montes,Lee | Hagstedt,Tracey | 0.9 | WPSA | JY15 | 12:03:53 | 00:03:53 | 07:02:34 | 1 |
| 2 | 4 | 2222 | 2222 | Liesgang,Fred | Liesgang,Mara | 0.9 | WPSA | Flying Scot | 12:04:20 | 00:04:20 | 08:03:06 | 2 |
| 3 | 5 | 2732 | Sneddon,Keith | Sneddon | 0.9 | WPSA | JY15 | 12:04:36 | 00:04:36 | 08:20:33 | 3 | |
| 4 | 3 | 1486 | 1486 | Montalbine,Thomas | Huberman,Charlie | 0.9 | WPSA | Flying Scot | 12:04:41 | 00:04:41 | 08:42:07 | 4 |
| DNC | 909 | Davison,Tom | Davison,Sue | WPSA | Flying Scot | ___ | ||||||
| DNC | 1960 | 1960 | Hathaway,Sandra | WPSA | Rhodes 19 | ___ | ||||||
| DNC | 2438 | 2438 | Desmond,Tom | WPSA | JY15 | ___ | ||||||
| DNC | 3873 | 3873 | Callis,Suzanne | Callis,John | WPSA | Flying Scot | ___ | |||||
| DNC | 4469 | 4469 | Schwarting,John | Schwarting,Sharon | wpsa | Flying Scot | ___ | |||||
| DNC | oday23 | Oday23 | Person | Person | WPSA | Oday23 | ___ | |||||
| DNC | WPSA2 | Lobell,Eileen | Korinek | WPSA | 420 | ___ |
RaceOfficer:
| Web: | EMail: |