Main | Spring Pursuit Race Results - June 12, 2005 »

LI Sunfish Championship - May 14, 2005

Long Island Sunfish Championship and Women's Downstate Regional

Conditions: 10-15 mph SouthWest breeze and choppy / Air Temperature: 60 degrees
Principal Race Officer: Jim Ryan
5 races, 1 throwout (shown by '*')

Ted Cremer wins LI Sunfish Championship
Sail Skipper Division Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 12502 Ted Cremer Open-Master 3 1 13*OCS 1 1 6
2 3481 Brian McGinnis Open 1 2 1 3* 3 7
3 82734 Lee Montes Open 2 3 13*OCS 2 2 9
4 9 Katie Koehler Open-Woman 5* 4 4 4 4 16
5 3143 Trisha Kutkiewicz Junior-Woman 6* 6 2 6 5 19
6 3270 Louis Johnson Open-Master 8 9* 3 5 7 23
7 89602 Tracy Hagstedt Junior-Woman 7 8* 7 7 6 27
8 3403 Christopher Hulse Junior 9 7 5 8 13*DNC 29
9 79543 Rene Lamorelle Open-Master 4 5 13*DNC 13 DNC 13 DNC 35
10 78901 Meghan Taylor Junior-Woman 13*DNC 10 6 13 DNC 13 DNC 42
11= 3149 Ron Kutkiewicz Open-Master 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 52
11= 86972 Brendan King Junior 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 52

Posted by wetpantssailing at May 14, 2005 11:01 PM