« June 2005 | Main | September 2005 »
11 competitors, 7 races, 1 throwout (shown by '*')
Principal Race Officer: Jim Ryan
| Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Peter Fraker | Sayville YC | 1 | 3 | 5* | 2 | 2 | 5 | 2 | 15 |
| 2 | 79049 | Chris Harris | Wet Pants SA | 6* | 6 | 2 | 4 | 3 | 1 | 1 | 17 |
| 3 | 89602 | Tracey Hagstedt | Wet Pants SA | 2 | 7* | 4 | 1 | 6 | 3 | 3 | 19 |
| 4 | 78523 | Gerry Hesse | Wet Pants SA | 5 | 4 | 1 | 3 | 1 | 6 | 8* | 20 |
| 5 | 222 | Hugh Montgomery | Point O'Woods YS | 7* | 1 | 3 | 6 | 5 | 2 | 6 | 23 |
| 6 | 3270 | Beverly Regnier | Wet Pants SA | 4 | 9* | 8 | 7 | 4 | 4 | 4 | 31 |
| 7 | 76706 | Richard Abbene | Seawanhaka Place YS | 3 | 5 | 7* | 5 | 7 | 7 | 5 | 32 |
| 8 | 249 | Joesph Huberman | Wet Pants SA | 9 | 2 | 9 | 10* | 8 | 9 | 9 | 46 |
| 9 | 55871 | Felicity Ryan | Wet Pants SA | 8 | 8 | 6 | 9 | 10* | 8 | 7 | 46 |
| 10 | 79438 | David | Wet Pants SA | 11* | 11 | 11 | 8 | 9 | 10 | 10 | 59 |
| 11 | 79043 | Jesse Collins | Wet Pants SA | 10 | 10 | 10 | 12* | 12 | 12 | 12 | 66 |
11 competitors, 7 races, 1 throwout (shown by '*')
Principal Race Officer: Jim Ryan
| Sail | Skipper | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2438 | Alex Conway | Cindy Hwang | Sayville YC | 2 | 3 | 4* | 2 | 2 | 1 | 1 | 11 |
| 2 | 2041 | Dan Hesse | Eileen Korinek | Wet Pants SA | 3 | 2 | 1 | 4* | 1 | 2 | 4 | 13 |
| 3 | 2390 | Chris Moretti | Meg Taylor | Wet Pants SA | 1 | 4* | 3 | 1 | 4 | 4 | 2 | 15 |
| 4 | 2 | Grover | Grover | Babylon YC | 4 | 1 | 2 | 3 | 3 | 7* | 6 | 19 |
| 5 | 2168 | Kevin Brink | Lindsay Crocker | Babylon YC | 5 | 5 | 5 | 5 | 6* | 6 | 3 | 29 |
| 6 | 2732 | Keith Sneddon | Wet Pants SA | 9 | 11* | 6 | 8 | 8 | 3 | 5 | 39 | |
| 7 | 2042 | Lewis Johnson | Chris Johnson | Wet Pants SA | 6 | 7 | 8 | 7 | 7 | 5 | 9* | 40 |
| 8 | 2782 | Peter Judge | Brian McGuire | Bayshore YC | 10* | 8 | 9 | 6 | 5 | 8 | 7 | 43 |
| 9 | 1958 | Brit Rose | Jaclyn Zangre | Sayville YC/Bayshore YC | 8 | 9 | 7 | 10* | 9 | 9 | 8 | 50 |
| 10 | 1953 | Barry Pittman | Erin Collins | Bellport Bay YC | 7 | 6 | 10 | 9 | 10 | 11* | 10 | 52 |
| 11 | 1954 | Steve Miranda | Steve Matt | Wet Pants SA | 11* | 10 | 11 | 11 | 11 | 10 | 11 | 64 |
2 competitors, 7 races, 1 throwout (shown by '*')
Principal Race Officer: Jim Ryan
| Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170791 | Michael Collins | Wet Pants SA/Sayville YC | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 165036 | Ward Brokks | Bellport Bay YC | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
Posted by wetpantssailing at 07:01 PM